GE top load washer and dryer (open box)
$999.00
MSRP $1510.00 OUR PRICE $999.00
All appliances include 30 day warranty. For extended warranty please contact us at info@greenrepair.ca
| Attribute | Washer | Dryer |
|---|---|---|
| Options/Settings | Extra Spin | N/A |
| Colour | White | White |
| Dispenser | Yes | N/A |
| Energy Star | Yes | N/A |
| Glass Lid | Yes | N/A |
| Maximum Spin Speed | 800 RPM | N/A |
| Wash/Rinse Temperatures | 6 | N/A |
| Number of Wash Cycles | 13 | N/A |
| Style | Top Load | Top Load Matching |
| Control Type | 5 Knobs + Buttons | Electromechanical |
| Cycles | Whites, Casuals, Drain & Spin, Speed Wash, Dark Colours, Delicates, Jeans, Heavy Duty, Normal, Active Wear, SaniFresh, Towels & Sheets, Bulky Items | Casuals (More Dry / Less Dry / Cool down / Extended Tumble) |
| Wash Basket Type | Stainless Steel | N/A |
| Width | 25-27″ | N/A |
| LED Cycle Status Lights | Yes | N/A |
| Exhaust Options | N/A | 4-Way (Rear; Right; Left & Bottom) |
| Lint Filter | N/A | Yes |
| Long Vent | N/A | Yes |
| Interior Light | N/A | Yes |
| Heat Selections | N/A | 4 |
| Dryer Options/Settings | N/A | End-of-Cycle Signal |
| Number of Dry Cycles | N/A | 4 |
| Reversible Door | N/A | Yes |
| Drum | N/A | Aluminized Steel |
| Fuel Type | N/A | Electric |
| Volts / Watts / Amps | N/A | 240V / 60 Hz |
| Temperature Options | N/A |















