Set GE top load washer and electrical dryer (with scratch and dent)
$899.00
All appliances include 30 day warranty. For extended warranty please contact us at info@greenrepair.ca
| Attribute | Value |
|---|---|
| Product Dimensions (H×W×D) (in) | 43.70 H x 26.97 W x 26.38 D |
| Product Dimensions (H×W×D) (cm) | 111.00 H x 68.50 W x 67.00 D |
| Colour | White |
| Energy Star | No |
| Lint Filter | Yes |
| Heat Selection | 3 |
| Number of Dry Cycles | 3 |
| Reversible Door | Yes |
| Style | Top load machine |
| Drum | Aluminized Steel |
| Product Type | Electromechanical |
| Temperature Options | Regular / Medium / No Heat |
| Dryer Cycles | Casuals (More Dry / Less Dry / Cool Down) |
| Fuel Type | Electric |
| Volts / Watts / Amps | Volts / Watts / Amps |

















